Bosworth Water Park Prices
Bosworth water park prices are different on weekends and bank holidays. Visitors need to pay different admission fees based on the month. Parking charges are not included in these prices. Following are the details about admission prices:
Bosworth Water Park Prices For The Month November to March
Day | Prices Per Hour |
Monday | £1.50 per person |
Tuesday | £1.00 per child |
Wednesday | £1.00 per person |
Thursday | £1.00 per person |
Friday | £1.50 per person |
Saturday | £1.50 per person |
Sunday | £1.50 per person |
Bank Holiday | £2.00 per person |
Bosworth Water Park Prices For The Month April, May and September, October
Day | Prices Per Hour |
Monday | £2.00 per person |
Tuesday | £1.50 per child |
Wednesday | £1.50 per person |
Thursday | £1.50 per person |
Friday | £2.00 per person |
Saturday | £2.00 per person |
Sunday | £2.00 per person |
Bank Holiday | £2.00 per person |
Bosworth Water Park Prices For The Month Of June
Day | Prices Per Hour |
Monday | £2.50 per person |
Tuesday | £2.00 per child |
Wednesday | £2.00 per person |
Thursday | £2.00 per person |
Friday | £2.50 per person |
Saturday | £2.50 per person |
Sunday | £2.50 per person |
Bosworth Water Park Admission Prices For The Month July and August
Day | Prices Per Hour |
Monday | £3.00 per person |
Tuesday | £2.50 per child |
Wednesday | £2.50 per person |
Thursday | £2.50 per person |
Friday | £3.00 per person |
Saturday | £3.00 per person |
Sunday | £3.00 per person |
Bank Holiday | £3.00 per person |
Note: Above-mentioned prices include access to the beach, adventure playground, picnic areas and fishing in the main lake. Groups over 20 members strictly need to do the prior booking.
Bosworth Water Sport Ticket Prices For Using Own Equipment
Description | Prices |
Family with two boards or canoes | £15.00 per family |
Single with one board or canoe | £10.00 per single entry |
Single dinghy | £10.00 |
Budget ticket (Monday to Friday After 4 PM) | £5.00 per person |
Model Boats | £3.00 per person |
Bosworth Water Park Opening Times
Day | Opening Time | Closing Time |
Monday | 09:00 AM | 07:00 PM |
Tuesday | 09:00 AM | 07:00 PM |
Wednesday | 09:00 AM | 07:00 PM |
Thursday | 09:00 AM | 07:00 PM |
Friday | 09:00 AM | 07:00 PM |
Saturday | 09:00 AM | 07:00 PM |
Sunday | 09:00 AM | 07:00 PM |
Bosworth Water Park Camping, Fishing, Reviews Information
This is one of the most visited one-day picnic places located in Warwickshire, England. It is An award-winning campsite popular for lakeside family camping. Luxury lodges are available near Lakeside. This lodge is available only for families and couples. “The Independent” had listed this site as the 23rd best campsite in Europe. While according to “Sunday Times” camping list Bosworth water park listed as the 3rd best campsite in Europe.
Bosworth Water Park Camping Prices From 29th March to 31st October (For 5 People per night)
Description | Prices |
Standard pitch (Sunday To Thursday) | £17.00 per pitch |
Standard pitch (Friday, Saturday & Holiday Weekends) | £23.00 per pitch |
Electric pitch (Sunday To Thursday) | £21.00 per pitch |
Electric pitch (Friday, Saturday & Holiday Weekends) | £27.00 per pitch |
Bosworth Water Park Camping Prices From 1st June to 31st August (For 5 People per night)
Description | Prices |
Standard pitch (Sunday To Thursday) | £22.00 per pitch |
Standard pitch (Friday, Saturday & Holiday Weekends) | £27.00 per pitch |
Electric pitch (Sunday To Thursday) | £26.00 per pitch |
Electric pitch (Friday, Saturday & Holiday Weekends) | £31.00 per pitch |
Bosworth Water Park Camping Prices For All Times Excluding Above-mentioned Period (For 5 People per night)
Description | Prices |
Standard pitch (Sunday To Thursday) | £11.00 per pitch |
Standard pitch (Friday, Saturday & Holiday Weekends) | £16.00 per pitch |
Electric pitch (Sunday To Thursday) | £15.00 per pitch |
Electric pitch (Friday, Saturday & Holiday Weekends) | £20.00 per pitch |
Bosworth Water Park Camping Prices For Extra Items (Per Night Charges)
Description | Prices |
Extra Car | £1.00 |
Extra Person | £2.00 |
Gazebo | £2.00 |
Awning | £2.00 |
Pup Tent | £5.00 |
Facilities Provided with Camping: Individual Family Toilet and Shower Unit, On-site cafe and bar, Fishing, Unlimited access to the beach, Playground etc.
Caravan Camping Prices From 29th March to 31st October (For 5 People per night)
Description | Prices |
Standard pitch (Sunday To Thursday) | £17.00 per pitch |
Standard pitch (Friday, Saturday & Holiday Weekends) | £23.00 per pitch |
Electric pitch (Sunday To Thursday) | £23.00 per pitch |
Electric pitch (Friday, Saturday & Holiday Weekends) | £29.00 per pitch |
Caravan Camping Prices From 1st June to 31st August (For 5 People per night)
Description | Prices |
Standard pitch (Sunday To Thursday) | £22.00 per pitch |
Standard pitch (Friday, Saturday & Holiday Weekends) | £27.00 per pitch |
Electric pitch (Sunday To Thursday) | £26.00 per pitch |
Electric pitch (Friday, Saturday & Holiday Weekends) | £31.00 per pitch |
Bosworth Water Park Caravan Camping Prices For All Times Excluding Above-mentioned Period (For 5 People per night)
Description | Prices |
Standard pitch (Sunday To Thursday) | £11.00 per pitch |
Standard pitch (Friday, Saturday & Holiday Weekends) | £16.00 per pitch |
Electric pitch (Sunday To Thursday) | £15.00 per pitch |
Electric pitch (Friday, Saturday & Holiday Weekends) | £20.00 per pitch |
Bosworth Water Park Caravan Camping Prices For Extra Items (Per Night Charges)
Description | Prices |
Extra Car | £1.00 |
Extra Person | £2.00 |
Gazebo | £2.00 |
Awning | £2.00 |
Pup Tent | £5.00 |
Facilities Provided with Camping: Dedicated Toilet and Shower Unit, On-site cafe and bar, Fishing, Unlimited access to the beach, Playground etc.
Bosworth Water Park Lakeside Lodging Prices For 2 People
Description | Prices |
Sunday To Thursday | £75.00 per night |
Friday To Saturday | £105.00per night |
Extra Person (Maximum 4 Allowed) | £20.00per night |
Facilities Provided with Camping: Kitchen, Double Bedroom, Bathroom, Laundry Service, Wifi, Sofa, TV, Reserved Parking etc.
Note: Minimum 2 nights stay on regular weekends, while during bank holiday weekend minimum stay is for 3 nights.
Bosworth Water Park Fishing Prices
Description | Midweek Price | Weekend Price | Night Price (Friday and Saturday Only) |
Adult | £7.00 per person | £8.00 per person | £12.00 per person |
Child | £6.00 per child | £7.00 per child | £12.00 per child |
Senior Citizen | £6.00 per child | £7.00 per child | £12.00 per child |
Note: Above-mentioned prices include parking charges and water park facilities. Children must be accompanied by an adult. ID card is mandatory for senior citizens.
Bosworth Water Park Opening Times For Fishing (From 1st May to 15th March)
Day | Opening Time | Closing Time |
Monday | 06:00 AM | 08:00 PM |
Tuesday | 06:00 AM | 08:00 PM |
Wednesday | 06:00 AM | 08:00 PM |
Thursday | 06:00 AM | 08:00 PM |
Friday | 06:00 AM | 08:00 PM |
Saturday | 06:00 AM | 08:00 PM |
Sunday | 06:00 AM | 08:00 PM |
Note: Do prior booking for night fishing. The park remains closed from 15th March to 28th April. For booking call on +44-01455291912
Bosworth Water Park Postcode, Phone Number, Address, Email
Phone Number: +44-01455291876
Address: Wellsborough Road, Market Bosworth, Nuneaton, Warwickshire, England.
Postcode: CV136PD
Tel: +44-01455291876
Email: info@bosworthwaterpark.co.uk
Website: http://bosworthwaterpark.co.uk
View Comments (1)
very innovative idea of describing a park. thank you. liked this description